Fee Structure
Fee Structure
COURSE NAME | FEE(OFFLINE) | FEE INCLUSIVE OF GST | FEE(ONLINE) | FEE INCLUSIVE OF GST |
---|---|---|---|---|
GS FOUNDATION (PRELIMS+MAINS) | 1,00,000/- | 1,18,000/- | 75,000/- | 88,500/- |
ONLY PRELIMS + TESTS | 50,000/- | 59,000/- | 40,000/- | 47,200/- |
ONLY MAINS + TESTS | 65,000/- | 76,700/- | 55,000/- | 64,900/- |
CSAT | 9,000/- | 10,620/- | 7,000/- | 8,260/- |
ETHICS | 9,000/- | 10,620/- | 7,000/- | 8,260/- |
ESSAY | 5,000/- | 5,900/- | 5,000/- | 5,900/- |
CURRENT AFFAIRS | 20,000/- | 23,600/- | 15,000/- | 17,700/- |
MAPPING + GEOGRAPHY | 12,000/- | 14,160/- | 10,000/- | 11,800/- |
PRELIMS TEST SERIES | 10,000/- | 11,800/- | 7,500/- | 8,850/- |
MAINS TEST SERIES | 12,000/- | 14,160/- | 12,000/- | 14,160/- |
DAILY ANSWER WRITING(MAINS) | 12,000/- | 14,160/- | 12,000/- | 14,160/- |
ANTHROPOLOGY FULL COURSE | 42,000/- | 49,560/- | 37,000/- | 43,660/- |
ANTHROPOLOGY DAILY ANSWER WRITING | 18,000/- | 21,240/- | 18,000/- | 21,240/- |
ANTHROPOLOGY TEST SERIES | 12,000/- | 14,160/- | 12,000/- | 14,160/- |
ANTHROPOLOGY ADVANCED COURSE | 10,000/- | 10.018/- | 10,000/- | 10,018/- |
ANTHROPOLOGY ADVANCED+TEST SERIES | 15,000/- | 17,700/- | 15,000/- | 17,700/- |
SOCIOLOGY FULL COURSE | 42,000/- | 49,560/- | 37,000/- | 43,660/- |
SOCIOLOGY DAILY ANSWER WRITING | 12,000/- | 14,160/- | 12,000/- | 14,160/- |
SOCIOLOGY TEST SERIES | 12,000/- | 14,160/- | 12,000/- | 14,160/- |
3YEARS GRADUATION COURSE | 1,80,000/- | 2,12,400/- | 1,80,000/- | 2,12,400/- |
STATE PCS | 60,000/- | 70,800/- | 60,000/- | 70,800/- |
UPI SCANNER AND ID
CLICK HERE TO MAKE PAYMENTS USING UPI SCANNER
OR
NEFT
ACCOUNT NO.- 0114098320
NAME: DR SUDHIRS CLASSES
IFSC- KKBK0000179
For further queries, you may contact the institute.